Oxygen Molecular Sieve
Classification:
Molecular sieve
Product details
The various special molecular sieves produced by our company have the advantages of high strength, good thermal stability and strong selective adsorption. They are widely used in petroleum, chemical, natural gas, air separation and other industries, and are well received by users.
| Model | Bulk weight (g/ml) | Static water adsorption (%) | Wear Rate (%) | Apply |
| 3A | 0.60-0.70 | 19-20 | 0.3-0.6 | For drying of petroleum cracking gas and olefins |
| 4A | 0.60-0.70 | 20-21 | 0.3-0.6 | For natural gas drying and alkane separation |
| 5A | 0.60-0.70 | 20-21 | 0.3-0.6 | Processes of drying and purification of air, dehydration and desulfurization of natural gas, desulfurization of petroleum gas, and production of oxygen and hydrogen by pressure swing adsorption |
| 13X | 0.55-0.65 | 23-24 | 0.3-0.5 | Drying, desulfurization and purification of petroleum gas and natural gas |
| 13X-APG | 0.55-0.65 | 23-24 | 0.3-0.5 | For decarbonization and drying in the air separation industry |
keyword:
Product Consultation
Please tell us what you need and we will contact you within 12 hours with free suggestions and quotes.
National service hotline
Address: No.9, Shangxian West Road, xinsanban Industrial Park, Pingxiang Economic Development Zone, Jiangxi Province
Copyright © 2022 Pingxiang Huashun environmental protection chemical filler Co., Ltd All Rights Reserved.Powered by www.300.cn