structured packing
Classification:
Ceramic filler
Product details
Ceramic fillers have excellent acid resistance and heat resistance, and are resistant to corrosion by various inorganic acids, organic acids and organic solvents except hydrofluoric acid. They are suitable for various high, low temperature and corrosive occasions. Drying towers, absorption towers, cooling towers, regeneration towers, etc. in metallurgy, gas, oxygen production and other industries.
Ceramic random packings include Raschig rings, cross diaphragm rings, Pall rings, iso-saddle rings, stepped rings, conjugate rings, three-branch rings, multi-saddle rings and their combined rings, etc.
Ceramic corrugated packing has the advantages of large specific surface area, large flux, small resistance, high efficiency, corrosion resistance, high temperature resistance (up to 1000 ℃ or more), large operating flexibility, and insignificant amplification effect. It is especially suitable for separation processes such as distillation and absorption of high-temperature corrosive materials that have strict requirements on pressure drop and theoretical plate number.
Model | Specific surface area m ² /m ³ | Specific surface area% | Bulk weight kg/m ³ | Peak height mm | Wave distance mm | Slice thickness mm | Number of theoretical plates 1/m | Maximum F-Factor M/s.(kg/m ³ ) ½ | Pressure drop Pa/m |
450 | 450 | 75 | 520-550 | 6.0 ± 0.5 | 12 ± 0.5 | 1.0-1.3 | 3-4 | 1.8-2.0 | 200-250 |
400 | 400 | 76 | 500-520 | 7.0 ± 0.5 | 14 ± 0.5 | 10.-1.3 | 2.8-3.2 | 2.0-2.2 | 180-260 |
350 | 350 | 78 | 480-520 | 8.0 ± 0.5 | 16 ± 0.5 | 1.2-1.5 | 2.5-2.8 | 2.2-2.6 | 200-260 |
250 | 250 | 82 | 420-450 | 11.0 ± 0.5 | 22 ± 0.5 | 1.2-1.5 | 2.3-2.5 | 2.6-2.8 | 220-280 |
160 | 160 | 86 | 350-380 | 17.0 ± 0.5 | 34 ± 0.5 | 1.5-2.0 | 1.8-2.0 | 2.8-3.0 | 250-300 |
125 | 125 | 87 | 300-350 | 23.0 ± 0.5 | 42 ± 0.5 | 2.0-2.5 | 1.5-1.8 | 3.0-3.2 | 280-350 |
100 | 100 | 90 | 220-250 | 30.0 ± 0.5 | 50 ± 0.5 | 2.0-2.5 | 1 | 3.5 | 250-300 |
keyword:
Product Consultation
National service hotline
Address: No.9, Shangxian West Road, xinsanban Industrial Park, Pingxiang Economic Development Zone, Jiangxi Province
Copyright © 2022 Pingxiang Huashun environmental protection chemical filler Co., Ltd All Rights Reserved.Powered by www.300.cn