Acid and temperature resistant board
Classification:
Ceramic filler
Ceramic fillers have excellent acid resistance and heat resistance, and are resistant to corrosion by various inorganic acids, organic acids and organic solvents except hydrofluoric acid. They are suitable for various high, low temperature and corrosive occasions, and can be used in chemical, metallurgy, gas , drying towers, absorption towers, cooling towers, regeneration towers, etc.
Online inquiry
Product details
Key technical indicators
Item | Units | Metrics | Standard |
Stack Weight | g/cm3 | 2.31-2.4 | ZBG94003-86 |
Water Absorption | % | <0.5 | GB8488-87 |
Acid resistance | % | 99.8 | GB8488-87 |
Bending Strength | Mpa | 42 | GB8488-87 |
Compressive Strength | Mpa | 120 | ZBG94003-86 |
thermal stability | 130℃-20℃ | Three times without cracking | GB8488-87 |
Main specifications of bricks and boards | |||
name | Specifications | name | Specification mm |
Standard Brick | 230×113×65 | Acid-resistant porcelain plate | 100×100×15 |
Rectangular tile | 230×65×65 | Acid-resistant porcelain plate | 150×150×(15-30) |
Wedge Brick | 230×113×35/65 | Acid-resistant porcelain plate | 150×75×(15-30) |
Wedge Brick | 230×113×25/65 | Acid-resistant porcelain plate | 125×125×15 |
Vertical wedge | 230×113×55/65 | Acid-resistant porcelain plate | 80×80×10 |
Vertical wedge | 230×113×45/65 | Acid-resistant porcelain plate | 50×50×10 |
Brick and board main components | |
SiO2 |
69.8% |
AI2O3 | 21.5% |
K2O | 2.7% |
Na2O | 0.95% |
CaO | 0.82% |
MgO | 0.12% |
Fe2O3 | 0.2% |
burnout | 0.54% |
Acid resistance | 99.8% |
keyword:
acid
porcelain
65
plate
acid-resistant
230×
113×
wedge
gb8488-87
brick
Product Consultation
National service hotline
Address: No.9, Shangxian West Road, xinsanban Industrial Park, Pingxiang Economic Development Zone, Jiangxi Province
Copyright © 2022 Pingxiang Huashun environmental protection chemical filler Co., Ltd All Rights Reserved.Powered by www.300.cn