Product details
Raschig ring characteristic data
name | Specifications | Diameter×Height×Wall Thickness mm | Specific surface area m2/m3 | Void % | Stack weight kg/m3 | Stack per/m3 | Dry filler factor m^-1 |
Raschig ring | Φ16 | 16×16×3 | 250 | 66 | 820 | 178000 | 870 |
Φ25 | 25×25×3 | 147 | 78 | 510 | 42000 | 310 | |
Φ38 | 38×38×4 | 100 | 80 | 458 | 12000 | 195 | |
Φ50 | 50×50×5 | 80 | 81 | 465 | 5600 | 156 | |
Φ76 | 76×76×9 | 62 | 75 | 575 | 1700 | 147 |
keyword:
ring
phi
m3
stack
50×
38×
76×
16×
raschig
Product Consultation
National service hotline
Address: No.9, Shangxian West Road, xinsanban Industrial Park, Pingxiang Economic Development Zone, Jiangxi Province
Copyright © 2022 Pingxiang Huashun environmental protection chemical filler Co., Ltd All Rights Reserved.Powered by www.300.cn